Will Simpson
- #
- Name
- Will Simpson
- Nationality
- United Kingdom
- Position
- All-Rounder
- Nickname
- Shlid
- Batting Style
- Right Hand
- Bowling Style
- Left Arm Medium Fast
Challenge Cup
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bangor 1XI | 1 | 0 | 12 | 11 | 2 | 0 | 0 | 1.1 | 0 | 3 | 2 | 109.09 | 1.50 | 0.55 | 2.73 |
2022 | Bangor 1XI | 2 | 2 | 28 | 35 | 5 | 0 | 14.00 | 9 | 0 | 54 | 3 | 80.00 | 18.00 | 3.00 | 6.00 |
Total | - | 3 | 2 | 40 | 46 | 7 | 0 | 14 | 10.1 | 0 | 57 | 5 | 86.96 | 19.5 | 3.55 | 8.73 |
Intermediate Cup
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bangor 2XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Bangor 2XI | 1 | 1 | 39 | 0 | 2 | 3 | 39.00 | 7 | 0 | 35 | 1 | 0 | 35.00 | 7.00 | 5.00 |
Total | - | 2 | 1 | 39 | 0 | 2 | 3 | 39 | 7 | 0 | 35 | 1 | 0 | 35 | 7 | 5 |
Junior Cup
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bangor 1XI | 2 | 2 | 20 | 21 | 0 | 1 | 10.00 | 11 | 0 | 75 | 1 | 95.24 | 75.00 | 11.00 | 6.82 |
Total | - | 2 | 2 | 20 | 21 | 0 | 1 | 10 | 11 | 0 | 75 | 1 | 147.62 | 75 | 11 | 6.82 |
Junior League 2
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bangor 2XI | 4 | 0 | 43 | 0 | 0 | 0 | 0 | 6.4 | 0 | 58 | 2 | 0 | 0 | 0 | 0 |
2022 | Bangor 2XI | 4 | 4 | 72 | 0 | 2 | 0 | 18.00 | 17.6 | 0 | 104 | 4 | 0 | 26.00 | 4.40 | 5.91 |
2023 | Bangor 2XI | 3 | 3 | 24 | 0 | 1 | 1 | 8.00 | 7.3 | 0 | 50 | 2 | 0 | 25.00 | 3.65 | 6.85 |
Total | - | 11 | 7 | 139 | 0 | 3 | 1 | 26 | 31.3 | 0 | 212 | 8 | 0 | 51 | 8.05 | 12.76 |
Junior League 2D
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 |
Junior League 3
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bangor 2XI | 5 | 0 | 44 | 0 | 3 | 0 | 0 | 26 | 2 | 125 | 7 | 614.29 | 17.86 | 3.71 | 4.81 |
Total | - | 5 | 0 | 44 | 0 | 3 | 0 | 0 | 26 | 2 | 125 | 7 | 614.29 | 17.86 | 3.71 | 4.81 |
Junior League 3A
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 |
Section 1
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bangor 1XI | 6 | 0 | 13 | 43 | 0 | 0 | 0 | 0.2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2021 | Bangor 1XI | 14 | 0 | 83 | 97 | 7 | 1 | 0 | 13 | 3 | 359 | 11 | 88.06 | 23.45 | 4.91 | 4.78 |
2022 | Bangor 1XI | 4 | 4 | 15 | 18 | 3 | 0 | 3.75 | 23.3 | 5 | 98 | 7 | 83.33 | 14.00 | 3.33 | 4.21 |
Total | - | 24 | 4 | 111 | 158 | 10 | 1 | 3.75 | 36.5 | 8 | 462 | 18 | 87.06 | 37.45 | 8.24 | 8.99 |
Section 2
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bangor 1XI | 5 | 3 | 70 | 85 | 3 | 2 | 23.33 | 20 | 2 | 60 | 10 | 82.35 | 6.00 | 2.00 | 3.00 |
2024 | Bangor 1XI | 14 | 7 | 119 | 99 | 7 | 2 | 17.00 | 69.7 | 4 | 320 | 22 | 120.20 | 14.55 | 3.17 | 4.59 |
Total | - | 19 | 10 | 189 | 184 | 10 | 4 | 40.33 | 89.7 | 6 | 380 | 32 | 102.72 | 20.55 | 5.17 | 7.59 |
T20 Bowl
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bangor 1XI | 1 | 1 | 7 | 7 | 0 | 0 | 7.00 | 4 | 0 | 21 | 1 | 100.00 | 21.00 | 4.00 | 5.25 |
Total | - | 1 | 1 | 7 | 7 | 0 | 0 | 7 | 4 | 0 | 21 | 1 | 76.92 | 21 | 4 | 5.25 |
T20 Trophy
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 12.50 |