Patrick McMillan
- #
- Name
- Patrick McMillan
- Nationality
- United Kingdom
- Position
- Batsman
- Nickname
- Raspo
- Batting Style
- Right Hand
Intermediate Cup
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bangor 2XI | 1 | 0 | 33 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Bangor 2XI | 2 | 2 | 38 | 57 | 4 | 0 | 19.00 | 0 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 |
Total | - | 3 | 2 | 71 | 57 | 9 | 0 | 19 | 0 | 0 | 0 | 0 | 124.56 | 0 | 0 | 0 |
Junior Cup
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bangor 1XI | 2 | 2 | 35 | 54 | 5 | 0 | 17.50 | 0 | 0 | 0 | 0 | 64.81 | 0 | 0 | 0 |
Total | - | 2 | 2 | 35 | 54 | 5 | 0 | 17.5 | 0 | 0 | 0 | 0 | 64.81 | 0 | 0 | 0 |
Junior League 2
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bangor 2XI | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Bangor 2XI | 6 | 6 | 274 | 0 | 20 | 4 | 45.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 6 | 286 | 0 | 20 | 4 | 45.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior League 3
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bangor 2XI | 8 | 0 | 249 | 0 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Bangor 2XI | 7 | 7 | 314 | 289 | 39 | 3 | 44.86 | 0 | 0 | 0 | 0 | 108.65 | 0 | 0 | 0 |
Total | - | 15 | 7 | 563 | 289 | 72 | 6 | 44.86 | 0 | 0 | 0 | 0 | 194.81 | 0 | 0 | 0 |
Junior League 3A
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 |
Junior League 4
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bangor 3XI | 1 | 1 | 78 | 0 | 9 | 0 | 78.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 78 | 0 | 9 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior League 5
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bangor 3XI | 1 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Bangor 3XI | 4 | 0 | 262 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 337 | 0 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor (Lindsay) Cup
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bangor 3XI | 2 | 0 | 74 | 63 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 117.46 | 0 | 0 | 0 |
2022 | Bangor 3XI | 1 | 1 | 63 | 0 | 7 | 1 | 63.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 1 | 137 | 63 | 20 | 1 | 63 | 0 | 0 | 0 | 0 | 217.46 | 0 | 0 | 0 |
Section 1
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bangor 1XI | 4 | 4 | 31 | 77 | 3 | 1 | 7.75 | 0 | 0 | 0 | 0 | 40.26 | 0 | 0 | 0 |
Total | - | 4 | 4 | 31 | 77 | 3 | 1 | 7.75 | 0 | 0 | 0 | 0 | 40.26 | 0 | 0 | 0 |
Section 2
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 67.08 |
T20 Bowl
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 |