Max Escott
- #
- Name
- Max Escott
- Nationality
- United Kingdom
- Position
- Bowler
Intermediate Cup
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bangor 2XI | 1 | 1 | 3 | 0 | 0 | 0 | 3.00 | 7 | 0 | 71 | 0 | 0 | 0 | 0 | 10.14 |
2024 | Bangor 2XI | 2 | 1 | 12 | 16 | 1 | 0 | 12.00 | 8 | 0 | 50 | 0 | 75.00 | 0 | 0 | 6.25 |
Total | - | 3 | 2 | 15 | 16 | 1 | 0 | 15 | 15 | 0 | 121 | 0 | 93.75 | 0 | 0 | 16.39 |
Junior League 2
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bangor 2XI | 3 | 3 | 6 | 0 | 1 | 0 | 2.00 | 6 | 0 | 57 | 1 | 0 | 57.00 | 6.00 | 9.50 |
2023 | Bangor 2XI | 11 | 9 | 16 | 0 | 0 | 0 | 1.78 | 52.5 | 2 | 316 | 6 | 0 | 52.67 | 8.75 | 6.02 |
Total | - | 14 | 12 | 22 | 0 | 1 | 0 | 3.78 | 58.5 | 2 | 373 | 7 | 0 | 109.67 | 14.75 | 15.52 |
Junior League 3
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Bangor 2XI | 11 | 1 | 0 | 1 | 0 | 0 | 0.00 | 38 | 0 | 218 | 3 | 0.00 | 72.67 | 12.67 | 5.74 |
Total | - | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 38 | 0 | 218 | 3 | 0.00 | 72.67 | 12.67 | 5.74 |
Junior League 4
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bangor 3XI | 11 | 6 | 22 | 0 | 0 | 0 | 3.67 | 47 | 0 | 312 | 16 | 0 | 19.50 | 2.94 | 6.64 |
Total | - | 11 | 6 | 22 | 0 | 0 | 0 | 3.67 | 47 | 0 | 312 | 16 | 0 | 19.5 | 2.94 | 6.64 |
Junior League 5
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bangor 3XI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 52 | 2 | 0 | 32.00 | 5.00 | 6.40 |
2023 | Bangor 3XI | 3 | 2 | 8 | 0 | 0 | 0 | 4.00 | 11.1 | 0 | 87 | 2 | 0 | 43.50 | 5.55 | 7.84 |
2024 | Bangor 3XI | 4 | 2 | 3 | 3 | 0 | 0 | 1.50 | 20 | 1 | 96 | 1 | 100.00 | 96.00 | 20.00 | 4.80 |
Total | - | 9 | 4 | 11 | 3 | 0 | 0 | 5.5 | 39.1 | 1 | 235 | 5 | 366.67 | 171.5 | 30.55 | 19.04 |
Junior League 8A
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bangor 4XI | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 22.3 | 0 | 126 | 3 | 0 | 46.67 | 6.77 | 6.90 |
2022 | Bangor 4XI | 5 | 3 | 12 | 0 | 1 | 0 | 4.00 | 23 | 0 | 93 | 5 | 0 | 18.60 | 4.60 | 4.04 |
Total | - | 12 | 3 | 21 | 0 | 1 | 0 | 4 | 45.3 | 0 | 219 | 8 | 0 | 65.27 | 11.37 | 10.94 |
Junior League 8B
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bangor 4XI | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 9 | 0 | 26 | 1 | 0 | 26.00 | 9.00 | 2.89 |
Total | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 26 | 1 | 0 | 26 | 9 | 2.89 |
Minor (Lindsay) Cup
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bangor 3XI | 1 | 1 | 15 | 0 | 0 | 0 | 15.00 | 6 | 0 | 34 | 4 | 0 | 8.50 | 1.50 | 5.67 |
2024 | Bangor 3XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | 2 | 0 | 5.00 | 1.50 | 3.33 |
Total | - | 2 | 1 | 15 | 0 | 0 | 0 | 15 | 9 | 1 | 44 | 6 | 0 | 13.5 | 3 | 9 |
Minor Qualifying Cup
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bangor 4XI | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 1 | 0 | 22.00 | 3.00 | 7.33 |
2022 | Bangor 4XI | 1 | 1 | 4 | 0 | 0 | 0 | 4.00 | 5 | 1 | 14 | 2 | 0 | 7.00 | 2.50 | 2.80 |
Total | - | 2 | 1 | 7 | 0 | 0 | 0 | 4 | 8 | 1 | 36 | 3 | 0 | 29 | 5.5 | 10.13 |
Section 2
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Bangor 1XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 10.00 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 10 |