Kris King
- #
- Name
- Kris King
- Nationality
- United Kingdom
- Position
- Batsman
- Nickname
- Kingers
- Batting Style
- Right Hand
Challenge Cup
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bangor 1XI | 1 | 0 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 |
Total | - | 1 | 0 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 |
Junior League 2
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bangor 2XI | 3 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Bangor 2XI | 5 | 5 | 109 | 0 | 13 | 1 | 21.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Bangor 2XI | 2 | 2 | 36 | 0 | 4 | 0 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 7 | 230 | 0 | 17 | 1 | 39.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior League 2D
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 |
Junior League 3
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bangor 2XI | 6 | 0 | 190 | 0 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 3800.00 | 0 | 0 | 0 |
2024 | Bangor 2XI | 7 | 5 | 96 | 89 | 12 | 0 | 19.20 | 0 | 0 | 0 | 0 | 107.87 | 0 | 0 | 0 |
Total | - | 13 | 5 | 286 | 89 | 29 | 6 | 19.2 | 0 | 0 | 0 | 0 | 304.26 | 0 | 0 | 0 |
Junior League 5
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bangor 3XI | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Bangor 3XI | 1 | 1 | 19 | 27 | 2 | 0 | 19.00 | 0 | 0 | 0 | 0 | 70.37 | 0 | 0 | 0 |
Total | - | 3 | 1 | 53 | 27 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 70.37 | 0 | 0 | 0 |
Junior League 9
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Bangor 4XI | 1 | 1 | 29 | 0 | 3 | 2 | 29.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 29 | 0 | 3 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor (Lindsay) Cup
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bangor 3XI | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section 1
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bangor 1XI | 2 | 0 | 26 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 68.42 | 0 | 0 | 0 |
2021 | Bangor 1XI | 7 | 0 | 66 | 44 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 150.00 | 0 | 0 | 0 |
2022 | Bangor 1XI | 10 | 10 | 153 | 133 | 14 | 9 | 15.30 | 0 | 0 | 0 | 0 | 115.04 | 0 | 0 | 0 |
Total | - | 19 | 10 | 245 | 215 | 21 | 12 | 15.3 | 0 | 0 | 0 | 0 | 123.73 | 0 | 0 | 0 |
Section 2
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bangor 1XI | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2024 | Bangor 1XI | 2 | 1 | 7 | 9 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 77.78 | 0 | 0 | 0 |
Total | - | 3 | 2 | 7 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 70.00 | 0 | 0 | 0 |
T20 Bowl
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 |
T20 Trophy
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0.00 |