George Prince
- #
- Name
- George Prince
- Nationality
- United Kingdom
- Position
- Bowler
- Nickname
- Princer
- Batting Style
- Right Hand
- Bowling Style
- Right Arm Medium Fast
Challenge Cup
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bangor 1XI | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 16 | 1 | 0 | 0 | 0 | 0 |
2021 | Bangor 1XI | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 10 | 1 | 40 | 1 | 30.00 | 40.00 | 10.00 | 4.00 |
2022 | Bangor 1XI | 2 | 2 | 17 | 57 | 0 | 0 | 8.50 | 8 | 1 | 32 | 1 | 29.82 | 32.00 | 8.00 | 4.00 |
Total | - | 4 | 2 | 20 | 72 | 0 | 0 | 8.5 | 21 | 2 | 88 | 3 | 29.85 | 72 | 18 | 8 |
Junior Cup
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bangor 1XI | 4 | 2 | 7 | 10 | 0 | 0 | 3.50 | 27.1 | 2 | 147 | 7 | 70.00 | 21.00 | 3.87 | 5.42 |
2024 | Bangor 1XI | 1 | 1 | 16 | 0 | 2 | 0 | 16.00 | 8 | 0 | 60 | 2 | 0 | 30.00 | 4.00 | 7.50 |
Total | - | 5 | 3 | 23 | 10 | 2 | 0 | 19.5 | 35.1 | 2 | 207 | 9 | 230.00 | 51 | 7.87 | 12.92 |
Junior League 2
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bangor 2XI | 4 | 0 | 37 | 0 | 0 | 0 | 0 | 21 | 4 | 83 | 4 | 0 | 0 | 0 | 0 |
2022 | Bangor 2XI | 8 | 8 | 94 | 0 | 8 | 1 | 11.75 | 34 | 0 | 245 | 5 | 0 | 49.00 | 6.80 | 7.21 |
2023 | Bangor 2XI | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 8 | 1 | 39 | 6 | 0 | 6.50 | 1.33 | 4.88 |
Total | - | 14 | 9 | 132 | 0 | 8 | 1 | 12.75 | 63 | 5 | 367 | 15 | 0 | 55.5 | 8.13 | 12.09 |
Robinson Services Bowl Final
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Bangor 1XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
Robinson Services Bowl Semi Final
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Bangor 1XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson Services Bowl Group B
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 |
Section 1
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bangor 1XI | 17 | 0 | 36 | 115 | 0 | 0 | 0 | 77.5 | 3 | 400 | 11 | 31.30 | 0 | 0 | 0 |
2021 | Bangor 1XI | 17 | 0 | 169 | 198 | 14 | 0 | 0 | 59 | 6 | 329 | 9 | 80.41 | 36.33 | 6.33 | 5.74 |
2022 | Bangor 1XI | 6 | 6 | 30 | 119 | 3 | 0 | 5.00 | 10 | 1 | 56 | 2 | 25.21 | 28.00 | 5.00 | 5.60 |
Total | - | 40 | 6 | 235 | 432 | 17 | 0 | 5 | 146.5 | 10 | 785 | 22 | 55.81 | 64.33 | 11.33 | 11.34 |
Section 2
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bangor 1XI | 13 | 3 | 37 | 57 | 1 | 0 | 12.33 | 74.3 | 9 | 326 | 23 | 64.91 | 14.17 | 3.23 | 4.39 |
2024 | Bangor 1XI | 15 | 2 | 27 | 40 | 3 | 0 | 13.50 | 85.6 | 10 | 423 | 26 | 67.50 | 16.27 | 3.29 | 4.94 |
Total | - | 28 | 5 | 64 | 97 | 4 | 0 | 25.83 | 159.9 | 19 | 749 | 49 | 65.98 | 30.44 | 6.52 | 9.33 |
T20 Bowl
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bangor 1XI | 4 | 1 | 2 | 3 | 0 | 0 | 2.00 | 9 | 0 | 78 | 5 | 66.67 | 15.60 | 1.80 | 8.67 |
2024 | Bangor 1XI | 3 | 1 | 2 | 4 | 0 | 0 | 2.00 | 8.4 | 0 | 37 | 2 | 50.00 | 18.50 | 4.20 | 4.40 |
Total | - | 7 | 2 | 4 | 7 | 0 | 0 | 4 | 17.4 | 0 | 115 | 7 | 57.14 | 34.1 | 6 | 13.07 |
T20 Trophy
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bangor 1XI | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 37 | 0 | 16.67 | 0 | 0 | 0 |
2021 | Bangor 1XI | 1 | 0 | 10 | 8 | 1 | 0 | 0 | 4 | 0 | 18 | 1 | 125.00 | 18.00 | 4.00 | 4.50 |
2022 | Bangor 1XI | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 | 2 | 0 | 17 | 0 | 0.00 | 0 | 0 | 8.50 |
Total | - | 3 | 1 | 11 | 16 | 1 | 0 | 0 | 8 | 0 | 72 | 1 | 100.00 | 18 | 4 | 13 |