James Patterson
- #
- Name
- James Patterson
- Nationality
- United Kingdom
- Position
- All-Rounder
- Nickname
- Patto
- Batting Style
- Left Hand
- Bowling Style
- Right Arm Off Spin
Challenge Cup
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bangor 1XI | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Bangor 1XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Cup
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bangor 1XI | 1 | 1 | 10 | 12 | 2 | 0 | 10.00 | 6 | 0 | 27 | 1 | 83.33 | 27.00 | 6.00 | 4.50 |
2024 | Bangor 1XI | 1 | 1 | 7 | 0 | 0 | 0 | 7.00 | 8 | 0 | 60 | 1 | 0 | 60.00 | 8.00 | 7.50 |
Total | - | 2 | 2 | 17 | 12 | 2 | 0 | 17 | 14 | 0 | 87 | 2 | 141.67 | 87 | 14 | 12 |
Junior League 2
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bangor 2XI | 2 | 2 | 82 | 0 | 11 | 2 | 41.00 | 8 | 0 | 62 | 1 | 0 | 62.00 | 8.00 | 7.75 |
Total | - | 2 | 2 | 82 | 0 | 11 | 2 | 41 | 8 | 0 | 62 | 1 | 0 | 62 | 8 | 7.75 |
Section 1
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bangor 1XI | 9 | 0 | 220 | 338 | 24 | 4 | 0 | 44.2 | 0 | 207 | 12 | 64.14 | 0 | 0 | 0 |
2021 | Bangor 1XI | 5 | 0 | 43 | 75 | 5 | 0 | 0 | 18 | 1 | 96 | 5 | 57.33 | 19.20 | 3.60 | 5.33 |
2022 | Bangor 1XI | 2 | 2 | 2 | 15 | 0 | 0 | 1.00 | 8 | 1 | 42 | 1 | 13.33 | 42.00 | 8.00 | 5.25 |
Total | - | 16 | 2 | 265 | 428 | 29 | 4 | 1 | 70.2 | 2 | 345 | 18 | 50.00 | 61.2 | 11.6 | 10.58 |
Section 2
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bangor 1XI | 7 | 3 | 50 | 66 | 2 | 2 | 16.67 | 20 | 0 | 100 | 3 | 75.76 | 33.33 | 6.67 | 5.00 |
2024 | Bangor 1XI | 11 | 4 | 40 | 77 | 3 | 0 | 10.00 | 24 | 0 | 133 | 5 | 51.95 | 26.60 | 4.80 | 5.54 |
Total | - | 18 | 7 | 90 | 143 | 5 | 2 | 26.67 | 44 | 0 | 233 | 8 | 62.94 | 59.93 | 11.47 | 10.54 |
T20 Bowl
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Bangor 1XI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 7.33 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 7.33 |
T20 Trophy
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bangor 1XI | 1 | 0 | 6 | 26 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 23.08 | 0 | 0 | 5.50 |
Total | - | 1 | 0 | 6 | 26 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 23.08 | 0 | 0 | 5.5 |