James Griffin
- #
- Name
- James Griffin
- Nationality
- United Kingdom
- Position
- Keeper Batsman
- Nickname
- Griff
- Batting Style
- Right Hand
- Bowling Style
- Right Arm Medium
Challenge Cup
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bangor 1XI | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.53 | 0 | 0 | 0 |
2021 | Bangor 1XI | 1 | 0 | 9 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32.14 | 0 | 0 | 0 |
2022 | Bangor 1XI | 1 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Total | - | 3 | 1 | 13 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29.03 | 0 | 0 | 0 |
Intermediate Cup
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bangor 2XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Bangor 2XI | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior League 2
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bangor 2XI | 9 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Bangor 2XI | 7 | 5 | 50 | 0 | 3 | 0 | 10.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Bangor 2XI | 8 | 8 | 57 | 0 | 7 | 0 | 7.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 13 | 217 | 0 | 10 | 0 | 17.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior League 2D
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Bangor 2XI | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior League 3
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bangor 2XI | 4 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Bangor 2XI | 7 | 3 | 3 | 10 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 30.00 | 0 | 0 | 0 |
Total | - | 11 | 3 | 18 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 180.00 | 0 | 0 | 0 |
Section 1
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Bangor 1XI | 3 | 0 | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50 | 0 | 0 | 0 |
2021 | Bangor 1XI | 11 | 0 | 49 | 112 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 31.17 | 0 | 0 | 0 |
2022 | Bangor 1XI | 8 | 7 | 74 | 119 | 7 | 1 | 10.57 | 0 | 0 | 0 | 0 | 62.18 | 0 | 0 | 0 |
Total | - | 22 | 7 | 129 | 247 | 11 | 1 | 10.57 | 0 | 0 | 0 | 0 | 50.00 | 0 | 0 | 0 |
Section 2
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Bangor 1XI | 4 | 2 | 26 | 39 | 0 | 2 | 13.00 | 0 | 0 | 0 | 0 | 66.67 | 0 | 0 | 0 |
Total | - | 4 | 2 | 26 | 39 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 80.52 | 0 | 0 | 0 |
T20 Bowl
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Bangor 1XI | 1 | 1 | 1 | 5 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 |
Total | - | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20.00 | 0 | 0 | 0 |
T20 Trophy
Season | Team | M | I | R | B | 4 | 6 | AVG | O | M | R | W | SR | AVG | SR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bangor 1XI | 1 | 1 | 1 | 14 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 7.14 | 0 | 0 | 0 |
Total | - | 1 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.14 | 0 | 0 | 0 |